The Bowdoin Campaign (FY 2004-2009) was the largest fundraising campaign in the College’s 215-year history. It raised $293.57 million, more than $43 million above the goal of $250 million, for financial aid, the academic program, and student life. Of the total raised, approximately $100 million will be used to ensure access to Bowdoin for low- and moderate-income students through financial aid.
In addition to providing new resources for student financial aid, the College has used the money to create eight new faculty positions in critical areas of its curriculum; to substantially enhance its faculty sabbatical program; to provide new research opportunities for students; and to create the new Joseph McKeen Center for the Common Good. Campaign funds have also been used to construct the new Studzinski Recital Hall and Kanbar Auditorium, to fully renovate and expand the Bowdoin College Museum of Art, to construct the new Sidney J. Watson Arena, and to build the Peter Buck Center for Health and Fitness.
More than 17,000 donors made capital and annual gifts to Bowdoin's fundraising campaign.
| Bowdoin Campaign Giving by Constituency | |||
|---|---|---|---|
| Alumni | 11,811 | $88,437,234.67 | 30.12 |
| Board Members | 129 | $107,566,608.94 | 36.64 |
| Corporations | 381 | $3,532,153.83 | 1.2 |
| Estates/Trusts | 109 | $39,742,846.31 | 13.54 |
| Faculty/Staff | 137 | $975,662.77 | 0.33 |
| Family Foundations | 16 | $12,512,220.11 | 4.26 |
| Foundations/Public Charities | 86 | $15,194,870.78 | 5.18 |
| Other Individuals | 2,279 | $7,307,184.36 | 2.49 |
| Other Organizations | 124 | $1,251,410.47 | 0.43 |
| Parents | 2,442 | $17,050,385.07 | 5.81 |
| 17,514 | $293,570,577.31 | ||

| The Bowdoin Campaign | |
|---|---|
| Financial Aid Endowment: | $100.51 Million |
| Faculty Chair Endowment: | $16.72 Million |
| Sabbatical Leave Endowment: | $8.41 Million |
| Academic Affairs Endowment: | $5.16 Million |
| Center for the Common Good Endowment: | $3.41 Million |
| Student Affairs Endowment: | $2.07 Million |
| Other Endowment: | $8.48 Million |
| Financial Aid Spendable: | $4.78 Million |
| Grants and Academic/Student Life Program: | $23.62 Million |
| Watson Arena: | $13.28 Million |
| Buck Center for Health & Fitness: | $11.41 Million |
| Studzinski Recital Hall: | $16.36 Million |
| Museum of Art Renovation: | $9.55 Million |
| Kanbar Hall: | $5.02 Million |
| Annual Giving: | $50.75 Million |
| Designation Pending: | $12.44 Million |
| Tangible Property/Gifts In Kind: | $1.60 Million |
| Campaign Grand Total: $293.57 Million | |