Graduation & Retention Rates



Note: The following table includes 9 class years and 5-year averages. Please scroll down for the most recent class years and 5-year averages. Also, in the following table, the total number of returned students includes students enrolled in approved off-campus study programs.

  Class of '06  Class of '07  Class of '08  Class of '09  Class of '10 
ENTERED IN:  2002  2003  2004  2005  2006 
 Entered as First-Years 457  464  470  477  474 
 Returned as Sophomores 425  444  450  460  454 
 2nd-year retention rate 93.0%  95.7%  95.7%  96.4%  95.8% 
 Returned as Juniors 419  439  438  445  451 
 3rd-year retention rate 91.7%  94.6%  93.2%  93.3%  95.1% 
 Returned as Seniors 412  433  435  437  449 
 4th-year retention rate 90.2%  93.3%  92.6%  91.6%  94.7% 
 Graduated in 4 Years 384  412  421  420  430 
 4-year graduation rate 84.0%  88.8%  89.6%  88.1%  90.7% 
 Graduated in 5 Years 410  431  436  437  449 
 5-year graduation rate 89.7%  92.9%  92.8%  91.6%  94.7% 
 Graduated in 6 Years 415  438  437  438  N/A 
 6-year graduation rate 90.8%  94.4%  93.0%  91.8%  N/A 
           
  Class of '11  Class of '12  Class of '13  Class of '14  5-Yr 
Averages 
ENTERED IN:  2007  2008  2009  2010   
 Entered as First-Years 475  488  493  507   
 Returned as Sophomores 449  468  462  492   
 2nd-year retention rate 94.5%  95.9%  93.7%  97.0%  95.4% 
 Returned as Juniors 444  448  453  N/A   
 3rd-year retention rate 93.5%  91.8%  91.9%  N/A  93.1% 
 Returned as Seniors 437  451  N/A  N/A   
 4th-year retention rate 92.0%  92.4%  N/A  N/A  92.7% 
 Graduated in 4 Years 416  N/A  N/A  N/A   
 4-year graduation rate 87.6%  N/A  N/A  N/A  88.9% 
 Graduated in 5 Years N/A  N/A  N/A  N/A   
 5-year graduation rate N/A  N/A  N/A  N/A  92.3% 
 Graduated in 6 Years N/A  N/A  N/A  N/A   
 6-year graduation rate N/A  N/A  N/A  N/A  91.8% 


Back to Facts & Figures Index

Maintained by Margaret Allen, Bowdoin College Office of Institutional Research
Last Update: October 26, 2011
E-mail: mallen2@bowdoin.edu