Graduates
Graduates 2011 and Summary Tables
| MEN | % of MEN |
WOMEN | % of WOMEN |
TOTAL | % of TOTAL |
|
| TOTAL GRADUATES | 212 | 100.0% | 230 | 100.0% | 442 | 100.0% |
| GENDER | ||||||
| Men | 212 | 48.0% | ||||
| Women | 230 | 52.0% | ||||
| MAJORS | ||||||
| Humanities / Fine Arts | 76 | 35.8% | 101 | 43.9% | 177 | 40.0% |
| Art History | 2 | 0.9% | 14 | 6.1% | 16 | 3.6% |
| Classical Archaeology | 1 | 0.5% | 1 | 0.4% | 2 | 0.5% |
| Classical Studies | 0 | 0.0% | 2 | 0.9% | 2 | 0.5% |
| Classics | 2 | 0.9% | 1 | 0.4% | 3 | 0.7% |
| English | 14 | 6.6% | 17 | 7.4% | 31 | 7.0% |
| French | 5 | 2.4% | 10 | 4.3% | 15 | 3.4% |
| German | 8 | 3.8% | 8 | 3.5% | 16 | 3.6% |
| History | 20 | 9.4% | 16 | 7.0% | 36 | 8.1% |
| Music | 4 | 1.9% | 1 | 0.4% | 5 | 1.1% |
| Philosophy | 7 | 3.3% | 3 | 1.3% | 10 | 2.3% |
| Religion | 5 | 2.4% | 1 | 0.4% | 6 | 1.4% |
| Romance Languages | 0 | 0.0% | 5 | 2.2% | 5 | 1.1% |
| Russian | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Spanish | 6 | 2.8% | 9 | 3.9% | 15 | 3.4% |
| Visual Arts | 2 | 0.9% | 13 | 5.7% | 15 | 3.4% |
| Natural Sciences / Math | 62 | 29.2% | 47 | 20.4% | 109 | 24.7% |
| Biology | 30 | 14.2% | 27 | 11.7% | 57 | 12.9% |
| Chemistry | 1 | 0.5% | 5 | 2.2% | 6 | 1.4% |
| Computer Science | 5 | 2.4% | 0 | 0.0% | 5 | 1.1% |
| Earth & Oceanographic Science | 2 | 0.9% | 1 | 0.4% | 3 | 0.7% |
| Mathematics | 15 | 7.1% | 12 | 5.2% | 27 | 6.1% |
| Physics | 9 | 4.2% | 2 | 0.9% | 11 | 2.5% |
| Social / Behavioral Sciences | 100 | 47.2% | 89 | 38.7% | 189 | 42.8% |
| Anthropology | 4 | 1.9% | 12 | 5.2% | 16 | 3.6% |
| Economics | 43 | 20.3% | 15 | 6.5% | 58 | 13.1% |
| Government | 42 | 19.8% | 31 | 13.5% | 73 | 16.5% |
| Psychology | 4 | 1.9% | 19 | 8.3% | 23 | 5.2% |
| Sociology | 7 | 3.3% | 12 | 5.2% | 19 | 4.3% |
| Interdisciplinary Majors | 41 | 19.3% | 75 | 32.6% | 116 | 26.2% |
| Africana Studies | 2 | 0.9% | 5 | 2.2% | 7 | 1.6% |
| Art History / Archaeology | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Art History / Visual Arts | 0 | 0.0% | 1 | 0.4% | 1 | 0.2% |
| Asian Studies | 2 | 0.9% | 7 | 3.0% | 9 | 2.0% |
| Biochemistry | 11 | 5.2% | 6 | 2.6% | 17 | 3.8% |
| Chemical Physics | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Computer Science / Math | 1 | 0.5% | 0 | 0.0% | 1 | 0.2% |
| English / Theater | 0 | 0.0% | 3 | 1.3% | 3 | 0.7% |
| Environmental Studies * | 15 | 7.1% | 28 | 12.2% | 43 | 9.7% |
| EOS / Chemistry | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| EOS / Physics | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Eurasian & E. European Studies | 1 | 0.5% | 1 | 0.4% | 2 | 0.5% |
| Gender & Women's Studies | 0 | 0.0% | 4 | 1.7% | 4 | 0.9% |
| Latin American Studies | 0 | 0.0% | 2 | 0.9% | 2 | 0.5% |
| Mathematics / Economics | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Neuroscience | 8 | 3.8% | 16 | 7.0% | 24 | 5.4% |
| Self-Designed | 1 | 0.5% | 2 | 0.9% | 3 | 0.7% |
| MINORS | ||||||
| Humanities / Fine Arts | 40 | 18.9% | 67 | 29.1% | 107 | 24.2% |
| Archaeology | 1 | 0.5% | 1 | 0.4% | 2 | 0.5% |
| Art History | 0 | 0.0% | 6 | 2.6% | 6 | 1.4% |
| Classical Studies | 0 | 0.0% | 1 | 0.4% | 1 | 0.2% |
| Classics | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Dance | 0 | 0.0% | 4 | 1.7% | 4 | 0.9% |
| English | 3 | 1.4% | 6 | 2.6% | 9 | 2.0% |
| Film Studies | 3 | 1.4% | 1 | 0.4% | 4 | 0.9% |
| French | 3 | 1.4% | 6 | 2.6% | 9 | 2.0% |
| German | 2 | 0.9% | 1 | 0.4% | 3 | 0.7% |
| Greek | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| History | 7 | 3.3% | 6 | 2.6% | 13 | 2.9% |
| Italian | 1 | 0.5% | 6 | 2.6% | 7 | 1.6% |
| Latin | 0 | 0.0% | 1 | 0.4% | 1 | 0.2% |
| Music | 3 | 1.4% | 1 | 0.4% | 4 | 0.9% |
| Philosophy | 2 | 0.9% | 3 | 1.3% | 5 | 1.1% |
| Religion | 1 | 0.5% | 0 | 0.0% | 1 | 0.2% |
| Romance Languages | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Russian | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Spanish | 6 | 2.8% | 13 | 5.7% | 19 | 4.3% |
| Theater | 3 | 1.4% | 3 | 1.3% | 6 | 1.4% |
| Visual Arts | 5 | 2.4% | 8 | 3.5% | 13 | 2.9% |
| Natural Sciences / Math | 22 | 10.4% | 24 | 10.4% | 46 | 10.4% |
| Biology | 4 | 1.9% | 8 | 3.5% | 12 | 2.7% |
| Chemistry | 4 | 1.9% | 10 | 4.3% | 14 | 3.2% |
| Computer Science | 0 | 0.0% | 2 | 0.9% | 2 | 0.5% |
| Earth & Oceanographic Science | 1 | 0.5% | 0 | 0.0% | 1 | 0.2% |
| Mathematics | 11 | 5.2% | 3 | 1.3% | 14 | 3.2% |
| Physics | 2 | 0.9% | 1 | 0.4% | 3 | 0.7% |
| Social / Behavioral Sciences | 42 | 19.8% | 43 | 18.7% | 85 | 19.2% |
| Anthropology | 3 | 1.4% | 1 | 0.4% | 4 | 0.9% |
| Economics | 15 | 7.1% | 11 | 4.8% | 26 | 5.9% |
| Economics & Finance | 5 | 2.4% | 0 | 0.0% | 5 | 1.1% |
| Education Studies | 2 | 0.9% | 8 | 3.5% | 10 | 2.3% |
| Education-Teaching | 3 | 1.4% | 13 | 5.7% | 16 | 3.6% |
| Government | 11 | 5.2% | 8 | 3.5% | 19 | 4.3% |
| Psychology | 1 | 0.5% | 1 | 0.4% | 2 | 0.5% |
| Sociology | 2 | 0.9% | 1 | 0.4% | 3 | 0.7% |
| Interdisciplinary Minors | 7 | 3.3% | 11 | 4.8% | 18 | 4.1% |
| Africana Studies | 2 | 0.9% | 2 | 0.9% | 4 | 0.9% |
| Asian Studies | 2 | 0.9% | 2 | 0.9% | 4 | 0.9% |
| Environmental Studies | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Gay & Lesbian Studies | 1 | 0.5% | 0 | 0.0% | 1 | 0.2% |
| Gender & Women's Studies | 1 | 0.5% | 5 | 2.2% | 6 | 1.4% |
| Latin American Studies | 1 | 0.5% | 2 | 0.9% | 3 | 0.7% |
* Environmental Studies is offered only as a coordinate major.
SUMMARY TABLES
2011 Graduates, Types of Majors
| 2011 Graduates | Total Number | % of Total Grads | # of Major Type with a Minor | % of Major Type with a Minor | # of Major Type w/out a Minor | % of Major Type w/out a Minor |
| Single Majors | 293 | 66.3% | 219 | 74.7% | 74 | 25.3% |
| Coordinate Majors* | 43 | 9.7% | 13 | 30.2% | 30 | 69.8% |
| Double Majors | 106 | 24.0% | 24 | 22.6% | 82 | 77.4% |
| Grand Totals & Percentages | 442 | 100.0% | 256 | 57.9% | 186 | 42.1% |
* A "Coordinate Major" is Environmental Studies plus another major (Environmental Studies is offered only as a coordinate major).
Top Five Majors of Graduates
| 2011 Graduates | 2010 Graduates | 2009 Graduates | 2008 Graduates | 2007 Graduates |
| 1. Government | 1. Government | 1. Government | 1. Government | 1. Government |
| 2. Economics | 2. Economics | 2. Economics | 2. Economics | 2. Economics |
| 3. Biology | 3. English | 3. History | 3. English | 3. History |
| 4. Environmental Studies |
4. Biology | 4. English | 4. History | 4. English |
| 5. History | 5. History | 5. Psychology | 5. Psychology | 5. Sociology |
Maintained by Margaret Allen, Bowdoin College Office of Institutional Research
Last Update: August 8, 2011
E-mail: mallen2@bowdoin.edu