Entering First-Year Class

Class of 2015



  MEN  % of 
MEN 
WOMEN  % of 
WOMEN 
TOTAL  % of 
TOTAL 
 TOTAL CLASS ENROLLMENT 238  100.0%  245  100.0%  483  100.0% 
             
 GENDER            
 Men         238  49.3% 
 Women         245  50.7% 
             
 U.S., HOME STATE 217  91.2%  227  92.7%  444  91.9% 
 New England 109  45.8%  94  38.4%  203  42.0% 
  Connecticut 18  7.6%  16  6.5%  34  7.0% 
  Maine 33  13.9%  18  7.3%  51  10.6% 
  Massachusetts 51  21.4%  49  20.0%  100  20.7% 
  New Hampshire 1.7%  2.0%  1.9% 
  Rhode Island 0.4%  0.4%  0.4% 
  Vermont 0.8%  2.0%  1.4% 
             
 Mid-Atlantic 43  18.1%  62  25.3%  105  21.7% 
  Delaware 0.0%  0.0%  0.0% 
  District of Columbia 0.8%  0.8%  0.8% 
  Maryland 1.7%  2.4%  10  2.1% 
  New Jersey 11  4.6%  3.7%  20  4.1% 
  New York 19  8.0%  38  15.5%  57  11.8% 
  Pennsylvania 2.9%  2.9%  14  2.9% 
             
 Mid-West 16  6.7%  23  9.4%  39  8.1% 
  Illinois 1.7%  2.0%  1.9% 
  Indiana 0.8%  0.4%  0.6% 
  Iowa 0.0%  0.4%  0.2% 
  Kansas 0.0%  0.0%  0.0% 
  Michigan 0.4%  0.0%  0.2% 
  Minnesota 1.7%  1.2%  1.4% 
  Missouri 0.8%  1.2%  1.0% 
  Nebraska 0.0%  0.0%  0.0% 
  North Dakota 0.0%  0.4%  0.2% 
  Ohio 1.3%  2.9%  10  2.1% 
  South Dakota 0.0%  0.0%  0.0% 
  Wisconsin 0.0%  0.8%  0.4% 
             
 South 26  10.9%  15  6.1%  41  8.5% 
  Alabama 0.4%  0.0%  0.2% 
  Arkansas 0.4%  0.0%  0.2% 
  Florida 11  4.6%  1.2%  14  2.9% 
  Georgia 0.8%  0.4%  0.6% 
  Kentucky 0.0%  0.0%  0.0% 
  Louisiana 0.0%  0.0%  0.0% 
  Mississippi 0.0%  0.4%  0.2% 
  North Carolina 1.3%  1.6%  1.4% 
  South Carolina 0.0%  0.0%  0.0% 
  Tennessee 2.1%  0.8%  1.4% 
  Virginia 1.3%  1.6%  1.4% 
  West Virginia 0.0%  0.0%  0.0% 
             
 Southwest 2.1%  2.4%  11  2.3% 
  Arizona 0.0%  0.4%  0.2% 
  New Mexico 0.0%  0.0%  0.0% 
  Oklahoma 0.4%  0.0%  0.2% 
  Texas 1.7%  2.0%  1.9% 
             
 West 18  7.6%  27  11.0%  45  9.3% 
  Alaska 0.0%  0.4%  0.2% 
  California 13  5.5%  14  5.7%  27  5.6% 
  Colorado 0.8%  3.3%  10  2.1% 
  Hawaii 0.0%  0.0%  0.0% 
  Idaho 0.8%  0.0%  0.4% 
  Montana 0.0%  0.0%  0.0% 
  Nevada 0.0%  0.0%  0.0% 
  Oregon 0.0%  0.8%  0.4% 
  Utah 0.0%  0.0%  0.0% 
  Washington 0.4%  0.4%  0.4% 
  Wyoming 0.0%  0.4%  0.2% 
             
 HOME COUNTRY * 21  8.8%  18  7.3%  39  8.1% 
 Bermuda 0.0%  0.4%  0.2% 
 Brazil 0.4%  0.0%  0.2% 
 Canada 2.1%  1.2%  1.7% 
 China 1.3%  1.6%  1.4% 
 Egypt 0.4%  0.0%  0.2% 
 France 0.8%  0.4%  0.6% 
 Germany 0.0%  0.4%  0.2% 
 Hong Kong 0.0%  0.4%  0.2% 
 India 0.4%  0.0%  0.2% 
 Malaysia 0.0%  0.4%  0.2% 
 New Zealand 0.4%  0.0%  0.2% 
 Singapore 0.0%  0.8%  0.4% 
 South Korea 0.8%  0.4%  0.6% 
 Switzerland 0.8%  0.4%  0.6% 
 Taiwan 0.4%  0.0%  0.2% 
 United Arab Emirates 0.0%  0.4%  0.2% 
 U.K.: England 0.4%  0.4%  0.4% 
 Vietnam 0.4%  0.0%  0.2% 

* There are 39 students in the Class of 2015 originating from a foreign country, with 18 foreign countries represented. Of these 39 students, 26 are international students and 13 are U.S. citizens coming from a foreign country.


Back to Facts & Figures Index

Maintained by Margaret Allen, Bowdoin College Office of Institutional Research
Last Update: September 27, 2011
E-mail: mallen2@bowdoin.edu